Our size guides are designed to help you find the best size for your measurements across our clothing range. Our garments are made to fit the below body measurements. If you find your measurements fall between our sizes, we recommend sizing up for a more relaxed fit, or sizing down if you prefer a snug fit.

Not sure on size? Try our Size Calculator to get a more accurate idea of what size to purchase.

Size Fit Bust Waist Hip
AU4, UK4, US0, EU32 CM 75 59 85
IN 29 23 33
AU6, UK6, US2, EU34 CM 80 64 90
IN 31 25 35
AU8, UK8, US4, EU36 CM 85 69 95
IN 33 27 37
AU10, UK10, US6, EU38 CM 90 74 100
IN 35 29 39
AU12, UK12, US8, EU40 CM 95 79 105
IN 37 31 41
AU14, UK14, US10, EU42 CM 100 84 110
IN 39 33 43
AU16, UK16, US12, EU44 CM 105 89 115
IN 41 35 45
AU 4 6 8 10 12 14 16
UK 4 6 8 10 12 14 16
EU 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12

how to measure

1. BUST: Measure around the fullest part of your chest with your arms down

2. WAIST: Measure around the narrowest point of your natural waistline

3. HIP: With your feet together, measure around the widest part of your natural hipline